Notes | Item | ||||
---|---|---|---|---|---|
ASSETS | |||||
I. NON-CURRENT ASSETS | |||||
Sect.5.1. of Notes |
Intangible assets | 1110 | 11,039 | 13,227 | 12,031 |
Research and development results | 1120 | — | — | — | |
Sect.5.2. of Notes |
Fixed assets | 1130 | 532,474 | 460,238 | 481,714 |
including: | |||||
Buildings, machinery, equipment and other fixed assets | 1131 | 532,474 | 460,238 | 481,714 | |
Incomplete capital investment | 1132 | — | — | — | |
Advance payments to suppliers, capital construction constructors, suppliers of items of fixed assets |
1133 | — | — | — | |
Income-bearing investments in tangible assets | 1140 | — | — | — | |
Sect.5.4. of Notes |
Financial investments | 1150 | 14,588,603 | 9,490,370 | 13,462,030 |
Deferred tax assets | 1160 | — | 755 | — | |
Other non-current assets | 1170 | 271,652 | 100,591 | 115,691 | |
TOTAL, SECTION I | 1100 | 15,403,768 | 10,065,181 | 14,071,466 | |
II. CURRENT ASSETS | |||||
Sect.5.3. of Notes |
Inventory | 1210 | 25,198,115 | 7,983,415 | 14,830,063 |
including: | |||||
Stock, materials and other similar assets | 1211 | 1,452,146 | 99,371 | 1,113,890 | |
Work-in-progress costs | 1212 | 14,713,788 | 3,809,354 | 9,673,856 | |
Finished products and goods for resale | 1213 | 1,521,316 | 675,401 | 1,007,900 | |
Shipped goods | 1214 | 7,510,865 | 3,399,289 | 3,034,417 | |
Deferred expenses | 1215 | — | — | — | |
Accrued revenue not called for payment | 1216 | — | — | — | |
Other inventory and costs | 1217 | — | — | — | |
Value added tax on acquired assets | 1220 | 4,975,548 | 3,607,646 | 7,725,453 | |
Sect.5.6. of Notes |
Accounts receivable | 1230 | 21,562,530 | 33,268,345 | 25,199,324 |
including: | |||||
Long-term receivables — total | 1231 | 49,115 | 14,068 | 161 | |
purchasers and customers | 1232 | — | — | — | |
down payments made | 1233 | — | — | — | |
other accounts receivable | 1234 | 49,115 | 14,068 | 161 | |
Short-term receivables — total | 1235 | 21,513,415 | 33,254,277 | 25,199,163 | |
purchasers and customers | 1236 | 6,705,057 | 22,216,252 | 16,335,153 | |
down payments made | 1237 | 329,366 | 673,574 | 882,821 | |
other accounts receivable | 1238 | 14,478,992 | 10,364,451 | 7,981,189 | |
Sect.5.4. of Notes |
Financial investments (excluding cash equivalents) | 1240 | 2,058,922 | 9,840,842 | 314,775 |
Sect.5.5. of Notes |
Cash and cash equivalents | 1250 | 803,053 | 674,239 | 1,566,737 |
Other current assets | 1260 | 16,404 | 55,740 | 103,975 | |
TOTAL, SECTION II | 1200 | 54,614,572 | 55,430,227 | 49,740,327 | |
BALANCE | 1600 | 70,018,340 | 65,495,408 | 63,811,793 |
Notes | Item | ||||
---|---|---|---|---|---|
LIABILITIES | |||||
III. EQUITY AND RESERVES | |||||
Charter capital (reserve capital, statutory fund, contributions of limited partners) |
1310 | 638,119 | 638,119 | 503,097 | |
Treasury stock redeemed from shareholders | 1320 | — | — | — | |
Reappraisal of non-current assets | 1340 | — | — | — | |
Capital surplus (without reappraisal) | 1350 | — | — | — | |
Reserve capital | 1360 | 31,906 | 25,155 | 25,155 | |
including: | |||||
Statutory reserves | 1361 | 31,906 | 25,155 | 25,155 | |
Reserves formed under foundation documents | 1362 | — | — | — | |
Retained profit (uncovered loss) | 1370 | 18,446,493 | 20,236,453 | 17,257,560 | |
TOTAL, SECTION III | 1300 | 19,116,518 | 20,899,727 | 17,785,812 | |
IV. LONG-TERM LIABILITIES | |||||
Sect.5.11. of Notes |
Borrowings | 1410 | 13,951,643 | 8,228,763 | 11,998,177 |
Deferred tax liabilities | 1420 | 47,274 | — | 154,724 | |
Estimated liabilities | 1430 | — | — | — | |
Sect.5.8. of Notes |
Other liabilities | 1450 | 131,667 | 46,993 | — |
TOTAL, SECTION IV | 1400 | 14,130,584 | 8,275,756 | 12,152,901 | |
V. CURRENT LIABILITIES | |||||
Sect.5.11. of Notes |
Borrowings | 1510 | 16,403,325 | 10,354,264 | 9,470,176 |
Sect.5.8. of Notes |
Accounts Payable | 1520 | 19,900,547 | 25,465,885 | 21,103,124 |
including: | |||||
Suppliers and contractors | 1521 | 5,638,525 | 13,835,865 | 10,331,848 | |
Advance payments received | 1522 | 1,618,933 | 1,447,980 | 2,953,143 | |
Payables to the company personnel | 1523 | 669 | 572 | 744 | |
Amounts due to state off-budgetary funds | 1524 | 147 | 96 | 93 | |
Tax arrears | 1525 | 289,807 | 1,364,264 | 903,818 | |
Other accounts payable | 1526 | 12,352,466 | 8,817,108 | 6,913,478 | |
Deferred income | 1530 | — | 2 | 2 | |
Sect.5.12. of Notes |
Estimated liabilities | 1540 | 467,366 | 499,774 | 443,317 |
Founder receivables on contributions towards charter capital (statutory fund) | 1545 | — | — | — | |
Other current liabilities | 1550 | — | — | 2,856,461 | |
TOTAL, SECTION V | 1500 | 36,771,238 | 36,319,925 | 33,873,080 | |
BALANCE | 1700 | 70,018,340 | 65,495,408 | 63,811,793 |
First deputy Director General |
![]() |
Alexander Viktorovich Markin |
Chief accountant | ![]() |
Galina Alexandrovna Lysova |
16 February 2012