Item | Code of Line | January– December 2011 | January– December 2010 |
---|---|---|---|
Cash flow from operating activities | |||
Proceeds – total | 4110 | 82,414,366 | 82,547,923 |
including: | |||
from sales of products, goods, work and services | 4111 | 81,596,273 | 72,266,808 |
from rent, license fees, royalties, commission and similar payments | 4112 | 200,420 | 259,181 |
from reselling financial assets | 4113 | — | — |
4114 | — | — | |
other proceeds | 4119 | 617,673 | 10,021,934 |
Payments – total | 4120 | (83,285,487) | (60,575,639) |
including: | |||
to suppliers (contractors) for raw materials, materials, work, services | 4121 | (69,073,877) | (53,496,290) |
to employees | 4122 | (985,122) | (891,718) |
interest on debenture | 4123 | (808,770) | (1,021,672) |
profit tax | 4124 | (4,846,688) | (4,477,367) |
4125 | — | — | |
other payments | 4129 | (7,571,030) | (688,592) |
Balance of cash flow from operating activities | 4100 | (871,121) | 21,972,284 |
Cash flow from investing activities | |||
Proceeds – total | 4210 | 25,407,743 | 6,074,766 |
including: | |||
from the sales of non-current assets (excluding financial investment) | 4211 | 147 | 1,143 |
from stock trading (equity shares) in other entities | 4212 | 175,550 | 4,775,375 |
from repayment of loans, sales of debt securities (rights of claim of funds from other persons) | 4213 | 24,773,748 | 990,778 |
dividends, interest on debt financial investments and similar proceeds from equity participation in other entities | 4214 | 458,298 | 307,470 |
4215 | — | — | |
other proceeds | 4219 | — | — |
Payments – total | 4220 | (22,071,195) | (10,552,658) |
including: | |||
related to purchase, development, modernisation, reconstruction and preparation for use of non-current assets | 4221 | (32,596) | (44,516) |
related to purchase of shares (equity shares) in other entities | 4222 | — | (9,500) |
related to purchase of debt securities (rights of claim of funds from other persons), providing loans to other persons | 4223 | (22,038,599) | (10,498,642) |
interest on debenture, included in the cost of investment asset | 4224 | — | — |
4225 | — | — | |
other payments | 4229 | — | |
Balance of cash flows from investing activities | 4200 | 3,336,548 | (4,477,892) |
Cash flow from financing activities | |||
Proceeds – total | 4310 | 78,564,922 | 48,037,218 |
including: | |||
obtaining credits and loans | 4311 | 77,505,232 | 47,912,770 |
monetary contributions of owners (participants) | 4312 | — | — |
from issue of shares, increase in equity shares | 4313 | — | — |
from issue of bonds, bills and other debt securities, etc. | 4314 | — | — |
budgetary appropriations and other special-purpose financing | 4315 | 1,059,690 | 124,448 |
other proceeds | 4319 | — | — |
Payments – total | 4320 | (81,197,114) | (66,228,910) |
including: | |||
to owners (participants) due to repurchase of shares (equity shares) | 4321 | — | — |
for the purpose of dividend payment and other payments to distribute the profit to owners (participants) | 4322 | (12,256,350) | (15,511,052) |
related to payment (buy-back) of bills and other debt equities, repayment of credits and loans | 4323 | (68,876,246) | (50,701,166) |
4324 | — | — | |
other payments | 4329 | (64,518) | (16,692) |
Balance of cash flows from financing activities | 4300 | (2,632,192) | (18,191,692) |
Balance of Cash Flows in the Reporting Period | 4400 | (166,765) | (697,300) |
Net Cash and Cash Equivalents at the Beginning of the Reporting Period | 4450 | 674,239 | 1,566,737 |
Net Cash and Cash Equivalents at the End of the Reporting Period | 4500 | 803,053 | 674,239 |
Effect of changes in exchange rate towards rouble | 4490 | 295,579 | (195,198) |
First deputy Director General |
![]() |
Alexander Viktorovich Markin |
Chief accountant | ![]() |
Galina Alexandrovna Lysova |
16 February 2012