Indicator | Measurement unit | |
|
|
---|---|---|---|---|
Export volume, total | |
3,048 | 3,490 | 3,388 |
incl.: | USD mln | 2,897 | 3,252 | 3,339 |
|
||||
incl.: | ||||
HEU-LEU Agreement | USD mln | 886 | 939 | 1,009 |
commercial supplies of uranium products and services | USD mln | 2,011 | 2,313 | 2,330 |
other | USD mln | 151 | 239 | 49 |
Achievement of planned targets for the HEU-LEU Agreement execution | % | 100 | 100 | 100 |
Growth rate of portfolio of long-term export contracts for uranium production supplies to 2008 | % | 180 | 200 | 250 |
Net profit | RUR mln | 14,521 | 15,935 | 13,319 |
Revenue | RUR mln | 80,317 | 83,261 | 70,514 |
Assets | RUR mln | 63,833 | 65,495 | 70,018 |
Sales | USD mln | 3,454 | 3,984 | 3,835 |
Number of companies buying JSC "TECHSNABEXPORT" products and services | items | 29 | 33 | 31 |
Cases of breaching contract terms with regard to timing, volume and quality of products and services | times | 0 | 0 | 0 |
Number of staff (on the payroll) | people | 390 | 352 | 337 |
Tax paid to federal, regional and local budget and non-budget funds | RUR mln | 3,969 | 4,510 | 3,861 |
incl.: | ||||
profit tax | RUR mln | 3,893 | 4,445 | 3,772 |
Social expenditures (including charity) | RUR mln | 313 | 505 | 706 |
3,388USD mlnexport volume |
70,018RUR mlnassets |
250growth rate of portfolio of long-term export contracts for supplies of uranium products and services compared with 2008 |